Most Recent Bellaire Homes For Sale
| View All Bellaire Homes For Sale | ||
|
Pipe Creek Rd, Bellaire, OH 43906 | $75,000 |
|
Key Bellaire Rd, Bellaire, OH 43906 | $45,000 3 beds 1 bath |
|
Fulton Hill Rd, Bellaire, OH 43906 | $14,000 |
Real Estate Resources |
Bellaire Apartments
There are 14 apartments found in and near the Bellaire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings